Model No. | SST-AR05 |
Material | Copper heat pipes with aluminum fins |
Application | Intel Socket LGA1155/1156/1150 AMD Socket AM2/AM3/FM1/FM2 |
Heat Pipe Type | Ø6mm heat-pipe x 2 |
Cooling System | 92mm x 92mm x 15mm fan |
Dimension w/fan | 104mm (W) x 92mm (D) x 36.7mm (H) (with fan) |
Noise | 20 ~ 28.3dBA |
Bearing | Rifle Bearing |
Net Weight | 138g (without fan) |
Voltage Rating (V) | 12V |
Start Voltage (V) | 7V |
Air Flow (CFM) | 40.2CFM (Max.) |
Speed (R.P.M.) | 1200 ~ 2500RPM PWM |
Life Expectance (hrs) | 40,000 hours |
Remark |
*To use on CPUs with TDP greater than 65W, a case with efficient airflow is required. |