Model No. | SST-ST45SF |
||||||||||||||||||||||||||||||||||||||||||
Max. DC Output | 450W |
||||||||||||||||||||||||||||||||||||||||||
Power density | 567W per liter |
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Color | Black(Lead-Free Paint) |
||||||||||||||||||||||||||||||||||||||||||
combined +3.3, +5V | 120W |
||||||||||||||||||||||||||||||||||||||||||
combined +12V | 432W / 36A |
||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 90V ~ 265V |
||||||||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz ~ 63Hz |
||||||||||||||||||||||||||||||||||||||||||
PFC | Active PFC(PF>0.95 at full load) |
||||||||||||||||||||||||||||||||||||||||||
Efficiency | 82%~85%(20% to 100% loading) |
||||||||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours at 25°C, full load |
||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 10°C ~ 50°C |
||||||||||||||||||||||||||||||||||||||||||
Protection | Over current protection Over voltage protection Short circuit protection |
||||||||||||||||||||||||||||||||||||||||||
Connectors | 1 x 24 / 20-Pin motherboard connector(300mm) 1 x 8 / 4-Pin EPS / ATX 12V connector(400mm) 1 x 8/6-Pin PCIE connector(400mm) 1 x 6-Pin PCIE connector(400mm / 150mm) 3 x SATA connector(300mm / 220mm / 100mm) 2 x 4-Pin Peripheral connector (300mm / 200mm) 1 x 4-Pin Floppy connector(300mm / 200mm / 200mm) |
||||||||||||||||||||||||||||||||||||||||||
Cooling System | Single 80mm silent fan |
||||||||||||||||||||||||||||||||||||||||||
Noise Level | 18dBA minimum |
||||||||||||||||||||||||||||||||||||||||||
Dimension | 125 mm (W) × 63.5 mm(H) × 100 mm(D) |
||||||||||||||||||||||||||||||||||||||||||
Weight | 1 Kg |
||||||||||||||||||||||||||||||||||||||||||
Form factor |